Network |
---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
SIMcard | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
---|
Speed | HSPA, LTE (up to 7CA), 5G |
---|
|
Battery |
---|
Capacity | Li-Ion 5000 mAh, non-removable |
---|
Quick Charge | Yes |
---|
Power Delivery | 3.0 |
---|
Charging | 45W wired |
---|
Wireless Charging | 15W wireless |
---|
Reverse | 4.5W reverse wireless |
---|
|
Audio |
---|
Speaker | Yes, stereo speakers |
---|
3.5mm | No, 32-bit/384kHz audio Tuned by AKG |
---|
|
Connectivity |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|
Bluetooth | 5.3 |
---|
Codec | A2DP, LE |
---|
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
---|
NFC | Yes |
---|
Infrared | No |
---|
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
---|
|
Rear Camera |
---|
Rear Camera | 200 MP, f/1.7, 24mm (wide), multi-directional PDAF, OIS |
---|
Secondary | 10 MP, f/2.4, 67mm (telephoto), PDAF, OIS, 3x optical zoom |
---|
Third | 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom |
---|
Fourth | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), dual pixel PDAF, Super Steady video |
---|
Features | Laser AF, LED flash, auto-HDR, panorama |
---|
Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec, gyro-EIS |
---|
|
Front Camera |
---|
Front Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
---|
Features | HDR, HDR10+ |
---|
Video | 4K@30/60fps, 1080p@30fps |
---|
|
Storage |
---|
Internal Storage | 256GB, 512GB, 1TB |
---|
RAM | 12GB |
---|
RAM Type | LPDDR5X |
---|
Micro SD Slot | No |
---|
UFS | UFS 4.0 |
---|
|
Platform |
---|
Processor | Snapdragon 8 Gen 3 |
---|
Processor Type | (4 nm) |
---|
Cores | Octa-core |
---|
CPU | 1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520 (Snapdragon) |
---|
GPU | Adreno 750 (1 GHz) |
---|
Operating System | Android 15 |
---|
|
Display |
---|
Panel Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
---|
Size | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
---|
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
---|
Brightness | 2600 nits (peak) |
---|
Protection | Corning Gorilla Armor |
---|
|
Design |
---|
Dimension | 162.3 x 79 x 8.6 mm |
---|
Material | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
---|
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) |
---|
Weight | 232 g |
---|
Color | Black, Gray, Silver, White, Orange |
---|
Other | – |
---|
|
Sensor |
---|
Fingerprint | Yes |
---|
Accelerometer | Yes |
---|
Gyroscope | Yes |
---|
Proximity | Yes |
---|
Compass | Yes |
---|
Barometer | Yes |
---|
Color Spectrum | No |
---|
|
Reviews
There are no reviews yet.